
Extended Highlights 📺 | Stoke City 0-0 Bristol City
Stoke City FC · 2026-10-24T16:00:20-07:00 · 9m 19s
Watch on the official website ↗Stoke City 0–0 Bristol City was the full-time score in the Championship on Sat 24 Oct 2026 at bet365 Stadium.
UK dates and kick-off times · GMT / BST
· 15:00 BST · Regular season
bet365 Stadium
Match information as at 12 Nov 2026, 08:53 GMT.

Stoke City FC · 2026-10-24T16:00:20-07:00 · 9m 19s
Watch on the official website ↗
Stoke City FC · 2026-10-24T09:53:08-07:00 · 2m 6s
Watch on the official website ↗
Bristol City · 2026-10-24T10:44:29-07:00 · 2m 0s
Watch on the official website ↗Availability may vary by location. If a player cannot load, use the official viewing link. Videos are not hosted by this website. Playing an embedded clip connects to YouTube; see our privacy information.
No confirmed UK broadcaster is listed for this match.
Explore Championship matches on TV or read how to watch in the UK.
On: George Hirst · Lamine Cisse
Djibril Soumaré
Luke McNally
On: Sam Bell · Off: Lorent Tolaj
On: Brian De Keersmaecker · Off: Gibson Yah
On: Junior Tchamadeu · Off: Djibril Soumaré
Jason Knight
On: Róbert Bozeník · Off: Justin Devenny
On: Jed Wallace · Dominic Ballard
On: Adam Randell · Off: Jason Knight
| Statistic | ||
|---|---|---|
| Possession | 63.9% | 36.1% |
| Shots | 11 | 8 |
| Shots on target | 1 | 0 |
| Corners | 5 | 6 |
| Fouls | 7 | 13 |
| Offsides | 2 | 1 |
| Saves | 0 | 1 |
| Yellow cards | 1 | 2 |
| Red cards | 0 | 0 |
| Passes | 586 | 330 |
| Accurate passes | 479 | 238 |
| Pass accuracy | 81.7% | 72.1% |
| Crosses | 29 | 18 |
| Accurate crosses | 8 | 5 |
| Long balls | 58 | 72 |
| Accurate long balls | 23 | 15 |
| Blocked shots | 3 | 2 |
| Tackles | 9 | 17 |
| Interceptions | 7 | 9 |
| Clearances | 17 | 45 |
| Shots on target (%) | 9.1% | 0.0% |
| Penalties scored | 0 | 0 |
| Penalties taken | 0 | 0 |
| Cross accuracy | 27.6% | 27.8% |
| Long-ball accuracy | 39.7% | 20.8% |
| Successful tackles | 3 | 11 |
| Tackle success | 33.3% | 64.7% |
| Effective clearances | 17 | 45 |
Accuracy rates are calculated from the available counts and rounded to one decimal place. A dash means the figure is unavailable.
| Player | Goals | Assists | Shots | On target | YC | RC | Saves |
|---|---|---|---|---|---|---|---|
| Viktor Johansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosun Lawal | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Luke Graham | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Ben Wilmot | 0 | 0 | 2 | 1 | 0 | 0 | — |
| Ethan Galbraith | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Djibril Soumaré | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Luca Bombino | 0 | 0 | 2 | 0 | 0 | 0 | — |
| Ben Johnson | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lamine Cisse | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Justin Devenny | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Jack McGlynn | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Junior Tchamadeu | 0 | 0 | 0 | 0 | 0 | 0 | — |
| George Hirst | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Róbert Bozeník | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Player | Goals | Assists | Shots | On target | YC | RC | Saves |
|---|---|---|---|---|---|---|---|
| Bradley Collins | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke McNally | 0 | 0 | 1 | 0 | 1 | 0 | — |
| Lisav Eissat | 0 | 0 | 0 | 0 | 0 | 0 | — |
| George Tanner | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Gibson Yah | 0 | 0 | 2 | 0 | 0 | 0 | — |
| Jason Knight | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Joe Williams | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Cameron Pring | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Rio Cardines | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lorent Tolaj | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Dominic Ballard | 0 | 0 | 3 | 0 | 0 | 0 | — |
| Jed Wallace | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Brian De Keersmaecker | 0 | 0 | 2 | 0 | 0 | 0 | — |
| Sam Bell | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Adam Randell | 0 | 0 | 0 | 0 | 0 | 0 | — |
YC = yellow cards; RC = red cards. A dash means that a figure is unavailable.
| Date | Home | Score | Away |
|---|---|---|---|
| 2 May 2026 | 2 – 0 | ||
| 1 Nov 2025 | 5 – 1 | ||
| 12 Feb 2025 | 2 – 0 | ||
| 22 Oct 2024 | 2 – 2 | ||
| 4 May 2024 | 4 – 0 |
| Team | Statistic | Player | Total | Other figures |
|---|---|---|---|---|
| Shots | Luca Bombino | 2 | Shots on target: 0Expected goals (xG): 0.13 | |
| Accurate passes | Ben Wilmot | 92 | Passes: 104Big chances created: 1 | |
| Defensive interventions | Ben Wilmot | 14 | Successful tackles: 0Duels won: 2 | |
| Shots | Dominic Ballard | 3 | Shots on target: 0Expected goals (xG): 0.35 | |
| Accurate passes | Joe Williams | 42 | Passes: 54Big chances created: 0 | |
| Defensive interventions | Luke McNally | 16 | Successful tackles: 1Duels won: 5 | |
| Saves | Bradley Collins | 1 | Shots on target faced: 1Expected goals conceded (xGC): 0.67 |
xG estimates the chance of a shot becoming a goal; xGC is the expected goals from shots faced. These are estimates, not the score.
Earlier results, with the competition shown for each game. Scores are written home team first.
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 17 Oct 2026 | Away | 0 – 1 | W | EFL Championship | |
| 13 Oct 2026 | Home | 2 – 3 | L | EFL Championship | |
| 10 Oct 2026 | Away | 1 – 2 | W | EFL Championship | |
| 19 Sep 2026 | Home | 2 – 1 | W | EFL Championship | |
| 12 Sep 2026 | Away | 1 – 2 | W | EFL Championship |
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 17 Oct 2026 | Home | 0 – 1 | L | EFL Championship | |
| 13 Oct 2026 | Home | 0 – 1 | L | EFL Championship | |
| 10 Oct 2026 | Away | 1 – 1 | D | EFL Championship | |
| 3 Oct 2026 | Crystal Palace | Away | 0 – 2 | W | Club Friendly |
| 18 Sep 2026 | Home | 1 – 0 | W | EFL Championship |
Latest league positions as at 13 Nov 2026, 06:00 GMT. These may include matches played after this fixture.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 15 | 9 | 2 | 4 | 24 | 18 | +6 | 29 | |
| 17 | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 18 |
Stoke City 0–0 Bristol City was the full-time score in the Championship on Sat 24 Oct 2026 at bet365 Stadium.
No confirmed UK broadcaster is listed for this match.
Available official highlights are shown near the top of this page. Use the watch link if the player is unavailable in your location.