
HIGHLIGHTS | CARDIFF CITY vs BIRMINGHAM CITY
Cardiff City FC · 2026-10-24T13:00:08-07:00 · 1m 50s
Watch on the official website ↗Cardiff City 1–0 Birmingham City was the full-time score in the Championship on Sat 24 Oct 2026 at Cardiff City Stadium.
UK dates and kick-off times · GMT / BST
· 15:00 BST · Regular season
Cardiff City Stadium
Match information as at 12 Nov 2026, 08:53 GMT.

Cardiff City FC · 2026-10-24T13:00:08-07:00 · 1m 50s
Watch on the official website ↗Availability may vary by location. If a player cannot load, use the official viewing link. Videos are not hosted by this website. Playing an embedded clip connects to YouTube; see our privacy information.
No confirmed UK broadcaster is listed for this match.
Explore Championship matches on TV or read how to watch in the UK.
Yousef Salech
Scorer: Yousef Salech · Assist: Ollie Tanner
Jhon Solís
On: Marvin Ducksch · Off: Luis Vázquez
On: Patrick Roberts · Off: Carlos Vicente
On: Max Bird · Off: Jhon Solís
On: Ronan Kpakio · Off: Calum Scanlon
On: Chris Willock · Off: Ollie Tanner
On: Demarai Gray · Off: Liam Millar
On: Ethan Laird · Off: Bright Osayi-Samuel
Christoph Klarer
Joel Bagan
On: David Turnbull · Off: Jack Moylan
On: Isaak Davies · Off: Cian Ashford
| Statistic | ||
|---|---|---|
| Possession | 51.5% | 48.5% |
| Shots | 16 | 7 |
| Shots on target | 4 | 2 |
| Corners | 3 | 3 |
| Fouls | 10 | 19 |
| Offsides | 2 | 4 |
| Saves | 2 | 3 |
| Yellow cards | 1 | 2 |
| Red cards | 0 | 0 |
| Passes | 413 | 385 |
| Accurate passes | 307 | 277 |
| Pass accuracy | 74.3% | 71.9% |
| Crosses | 17 | 16 |
| Accurate crosses | 6 | 3 |
| Long balls | 74 | 72 |
| Accurate long balls | 34 | 23 |
| Blocked shots | 10 | 1 |
| Tackles | 17 | 12 |
| Interceptions | 7 | 8 |
| Clearances | 25 | 24 |
| Shots on target (%) | 25.0% | 28.6% |
| Penalties scored | 0 | 0 |
| Penalties taken | 1 | 0 |
| Cross accuracy | 35.3% | 18.8% |
| Long-ball accuracy | 45.9% | 31.9% |
| Successful tackles | 13 | 5 |
| Tackle success | 76.5% | 41.7% |
| Effective clearances | 25 | 24 |
Accuracy rates are calculated from the available counts and rounded to one decimal place. A dash means the figure is unavailable.
| Player | Goals | Assists | Shots | On target | YC | RC | Saves |
|---|---|---|---|---|---|---|---|
| Nathan Trott | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joel Bagan | 0 | 0 | 1 | 0 | 1 | 0 | — |
| William Fish | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Calum Scanlon | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Perry Ng | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Joel Colwill | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Jack Moylan | 0 | 0 | 2 | 0 | 0 | 0 | — |
| Alex Robertson | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Yousef Salech | 1 | 0 | 8 | 2 | 0 | 0 | — |
| Cian Ashford | 0 | 0 | 3 | 2 | 0 | 0 | — |
| Ollie Tanner | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Chris Willock | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ronan Kpakio | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Isaak Davies | 0 | 0 | 0 | 0 | 0 | 0 | — |
| David Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Player | Goals | Assists | Shots | On target | YC | RC | Saves |
|---|---|---|---|---|---|---|---|
| James Beadle | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Christoph Klarer | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Phil Neumann | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Alex Cochrane | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Bright Osayi-Samuel | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jay Stansfield | 0 | 0 | 2 | 1 | 0 | 0 | — |
| Jhon Solís | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Tomoki Iwata | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Luis Vázquez | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Liam Millar | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Carlos Vicente | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Demarai Gray | 0 | 0 | 1 | 1 | 0 | 0 | — |
| Ethan Laird | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Patrick Roberts | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Max Bird | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marvin Ducksch | 0 | 0 | 2 | 0 | 0 | 0 | — |
YC = yellow cards; RC = red cards. A dash means that a figure is unavailable.
| Date | Home | Score | Away |
|---|---|---|---|
| 10 Apr 2024 | 0 – 1 | ||
| 13 Dec 2023 | 0 – 1 | ||
| 29 Aug 2023 | 1 – 3 | ||
| 13 Aug 2022 | 1 – 0 | ||
| 30 Apr 2022 | 1 – 1 |
| Team | Statistic | Player | Total | Other figures |
|---|---|---|---|---|
| Shots | Yousef Salech | 8 | Shots on target: 2Expected goals (xG): 1.87 | |
| Accurate passes | Joel Bagan | 45 | Passes: 61Big chances created: 0 | |
| Defensive interventions | Joel Bagan | 14 | Successful tackles: 2Duels won: 3 | |
| Saves | Nathan Trott | 2 | Shots on target faced: 2Expected goals conceded (xGC): 0.89 | |
| Shots | Jay Stansfield | 2 | Shots on target: 1Expected goals (xG): 0.12 | |
| Accurate passes | Christoph Klarer | 37 | Passes: 46Big chances created: 0 | |
| Defensive interventions | Phil Neumann | 18 | Successful tackles: 1Duels won: 2 | |
| Saves | James Beadle | 3 | Shots on target faced: 4Expected goals conceded (xGC): 2.36 |
xG estimates the chance of a shot becoming a goal; xGC is the expected goals from shots faced. These are estimates, not the score.
Earlier results, with the competition shown for each game. Scores are written home team first.
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 17 Oct 2026 | Away | 2 – 2 | D | EFL Championship | |
| 13 Oct 2026 | Home | 5 – 1 | W | EFL Championship | |
| 10 Oct 2026 | Away | 2 – 1 | L | EFL Championship | |
| 19 Sep 2026 | Home | 3 – 1 | W | EFL Championship | |
| 12 Sep 2026 | Away | 1 – 0 | L | EFL Championship |
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 17 Oct 2026 | Home | 3 – 0 | W | EFL Championship | |
| 13 Oct 2026 | Home | 4 – 0 | W | EFL Championship | |
| 10 Oct 2026 | Away | 0 – 1 | W | EFL Championship | |
| 19 Sep 2026 | Home | 2 – 2 | D | EFL Championship | |
| 12 Sep 2026 | Away | 1 – 2 | W | EFL Championship |
Latest league positions as at 13 Nov 2026, 06:00 GMT. These may include matches played after this fixture.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 | |
| 14 | 15 | 4 | 6 | 5 | 27 | 27 | 0 | 18 |
Cardiff City 1–0 Birmingham City was the full-time score in the Championship on Sat 24 Oct 2026 at Cardiff City Stadium.
No confirmed UK broadcaster is listed for this match.
Available official highlights are shown near the top of this page. Use the watch link if the player is unavailable in your location.