James Beadle
- Fouls committed
- 0
- Fouls won
- 0
- Own goals
- 0
- Goals conceded
- 0
- Shots faced
- 0
Birmingham City 4–0 Preston North End was the full-time score in the Championship on Tue 13 Oct 2026 at St. Andrew's Stadium.
UK dates and kick-off times · GMT / BST
· 20:00 BST · Regular season
St. Andrew's Stadium
Match information as at 12 Nov 2026, 08:54 GMT.
Watch official highlights and goal clips here when they become available.
No confirmed UK broadcaster is listed for this match.
Explore Championship matches on TV or read how to watch in the UK.
On: Delano Burgzorg · Off: Liam Gibbs
Scorer: Liam Millar · Assist: Patrick Roberts
Scorer: August Priske · Assist: Alex Cochrane
Scorer: August Priske · Assist: Jay Stansfield
Andy Moran · Off: Callum Lang
Stanley Mills
Liam Millar
Stanley Mills
On: Max Bird · Off: Jhon Solís
On: Demarai Gray · Off: Liam Millar
On: Lewis Gibson · Off: Alfie Devine
On: Carlos Vicente · Off: Patrick Roberts
On: Taylor Gardner-Hickman · Off: Tomoki Iwata
Scorer: Demarai Gray · Assist: Max Bird
On: Marvin Ducksch · Off: Jay Stansfield
| Statistic | ||
|---|---|---|
| Possession | 76.0% | 24.0% |
| Shots | 19 | 6 |
| Shots on target | 7 | 1 |
| Corners | 6 | 3 |
| Fouls | 9 | 13 |
| Offsides | 3 | 2 |
| Saves | 1 | 3 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 1 |
| Passes | 663 | 201 |
| Accurate passes | 580 | 130 |
| Pass accuracy | 87.5% | 64.7% |
| Crosses | 32 | 16 |
| Accurate crosses | 12 | 4 |
| Long balls | 50 | 52 |
| Accurate long balls | 23 | 16 |
| Blocked shots | 9 | 2 |
| Tackles | 16 | 16 |
| Interceptions | 3 | 10 |
| Clearances | 20 | 37 |
| Shots on target (%) | 36.8% | 16.7% |
| Penalties scored | 0 | 0 |
| Penalties taken | 0 | 0 |
| Cross accuracy | 37.5% | 25.0% |
| Long-ball accuracy | 46.0% | 30.8% |
| Successful tackles | 13 | 12 |
| Tackle success | 81.3% | 75.0% |
| Effective clearances | 20 | 37 |
Accuracy rates are calculated from the available counts and rounded to one decimal place. A dash means the figure is unavailable.
| Player | Goals | Assists | Shots | On target | YC | RC | Saves |
|---|---|---|---|---|---|---|---|
| James Beadle | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christoph Klarer | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Phil Neumann | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Alex Cochrane | 0 | 1 | 1 | 0 | 0 | 0 | — |
| Bright Osayi-Samuel | 0 | 0 | 2 | 0 | 0 | 0 | — |
| Jay Stansfield | 0 | 1 | 2 | 0 | 0 | 0 | — |
| Jhon Solís | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tomoki Iwata | 0 | 0 | 1 | 0 | 0 | 0 | — |
| August Priske | 2 | 0 | 4 | 3 | 0 | 0 | — |
| Liam Millar | 1 | 0 | 1 | 1 | 1 | 0 | — |
| Patrick Roberts | 0 | 1 | 2 | 0 | 0 | 0 | — |
| Taylor Gardner-Hickman | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Demarai Gray | 1 | 0 | 1 | 1 | 0 | 0 | — |
| Carlos Vicente | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Max Bird | 0 | 1 | 4 | 2 | 0 | 0 | — |
| Marvin Ducksch | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Player | Goals | Assists | Shots | On target | YC | RC | Saves |
|---|---|---|---|---|---|---|---|
| Daniel Iversen | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jordan Storey | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Andrew Hughes | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Odeluga Offiah | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Jordan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Leo Leroy | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Thierry Small | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Stanley Mills | 0 | 0 | 1 | 0 | 0 | 1 | — |
| Callum Lang | 0 | 0 | 1 | 1 | 0 | 0 | — |
| Liam Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Alfie Devine | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Delano Burgzorg | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lewis Gibson | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Andy Moran | 0 | 0 | 0 | 0 | 0 | 0 | — |
YC = yellow cards; RC = red cards. A dash means that a figure is unavailable.
| Date | Home | Score | Away |
|---|---|---|---|
| 22 Apr 2026 | 2 – 1 | ||
| 21 Oct 2025 | 0 – 1 | ||
| 1 Apr 2024 | 1 – 0 | ||
| 19 Sep 2023 | 2 – 1 | ||
| 21 Jan 2023 | 1 – 2 |
| Team | Statistic | Player | Total | Other figures |
|---|---|---|---|---|
| Shots | August Priske | 4 | Shots on target: 3Expected goals (xG): 0.72 | |
| Accurate passes | Alex Cochrane | 79 | Passes: 87Big chances created: 2 | |
| Defensive interventions | Christoph Klarer | 18 | Successful tackles: 2Duels won: 12 | |
| Saves | James Beadle | 1 | Shots on target faced: 1Expected goals conceded (xGC): 0.49 | |
| Shots | Thierry Small | 1 | Shots on target: 0Expected goals (xG): 0.11 | |
| Accurate passes | Leo Leroy | 21 | Passes: 30Big chances created: 0 | |
| Defensive interventions | Jordan Storey | 20 | Successful tackles: 1Duels won: 10 | |
| Saves | Daniel Iversen | 3 | Shots on target faced: 7Expected goals conceded (xGC): 2.24 |
xG estimates the chance of a shot becoming a goal; xGC is the expected goals from shots faced. These are estimates, not the score.
Earlier results, with the competition shown for each game. Scores are written home team first.
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 10 Oct 2026 | Away | 0 – 1 | W | EFL Championship | |
| 19 Sep 2026 | Home | 2 – 2 | D | EFL Championship | |
| 12 Sep 2026 | Away | 1 – 2 | W | EFL Championship | |
| 9 Sep 2026 | Away | 2 – 1 | L | EFL Championship | |
| 6 Sep 2026 | Home | 2 – 2 | D | EFL Championship |
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 10 Oct 2026 | Home | 0 – 1 | L | EFL Championship | |
| 19 Sep 2026 | Away | 2 – 2 | D | EFL Championship | |
| 12 Sep 2026 | Home | 0 – 1 | L | EFL Championship | |
| 8 Sep 2026 | Away | 2 – 1 | L | EFL Championship | |
| 5 Sep 2026 | Home | 2 – 1 | W | EFL Championship |
Latest league positions as at 13 Nov 2026, 06:00 GMT. These may include matches played after this fixture.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 | |
| 24 | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 |
Birmingham City 4–0 Preston North End was the full-time score in the Championship on Tue 13 Oct 2026 at St. Andrew's Stadium.
No confirmed UK broadcaster is listed for this match.
There are no official highlights to watch on this page yet.