
Wrexham v Southampton Highlights
EFL · 2026-09-19T16:01:20-07:00 · 2m 35s
Watch on the official website ↗Wrexham 2–1 Southampton was the full-time score in the Championship on Sat 19 Sep 2026 at STōK Cae Ras.
UK dates and kick-off times · GMT / BST
· 15:00 BST · Regular season
STōK Cae Ras
Match information as at 12 Nov 2026, 08:54 GMT.

EFL · 2026-09-19T16:01:20-07:00 · 2m 35s
Watch on the official website ↗
EFL · 2026-09-19T12:04:33-07:00 · 9m 33s
Watch on the official website ↗Availability may vary by location. If a player cannot load, use the official viewing link. Videos are not hosted by this website. Playing an embedded clip connects to YouTube; see our privacy information.
No confirmed UK broadcaster is listed for this match.
Explore Championship matches on TV or read how to watch in the UK.
Cyle Larin
Scorer: Kieffer Moore · Assist: Benjamin Whiteman
On: Samuel Edozie · Off: Léo Scienza
Scorer: James Ward-Prowse · Assist: Samuel Edozie
On: Matty James · Off: Ben Sheaf
Nathan Wood
On: Sam Smith · Off: Kieffer Moore
On: Tom Fellows · Off: Kuryu Matsuki
Dominic Hyam
On: Divin Mubama · Off: Cyle Larin
On: Lewis O'Brien · Off: Josh Windass
Own goal: Keven Schlotterbeck
Ryan Manning
On: Lewis Dobbin · Off: James Bree
Flynn Downes
| Statistic | ||
|---|---|---|
| Possession | 33.2% | 66.8% |
| Shots | 8 | 19 |
| Shots on target | 4 | 7 |
| Corners | 2 | 3 |
| Fouls | 8 | 7 |
| Offsides | 0 | 2 |
| Saves | 6 | 3 |
| Yellow cards | 1 | 4 |
| Red cards | 0 | 0 |
| Passes | 323 | 660 |
| Accurate passes | 257 | 598 |
| Pass accuracy | 79.6% | 90.6% |
| Crosses | 20 | 30 |
| Accurate crosses | 3 | 7 |
| Long balls | 58 | 44 |
| Accurate long balls | 24 | 27 |
| Blocked shots | 0 | 4 |
| Tackles | 12 | 11 |
| Interceptions | 8 | 2 |
| Clearances | 34 | 21 |
| Shots on target (%) | 50.0% | 36.8% |
| Penalties scored | 0 | 0 |
| Penalties taken | 0 | 0 |
| Cross accuracy | 15.0% | 23.3% |
| Long-ball accuracy | 41.4% | 61.4% |
| Successful tackles | 9 | 5 |
| Tackle success | 75.0% | 45.5% |
| Effective clearances | 34 | 21 |
Accuracy rates are calculated from the available counts and rounded to one decimal place. A dash means the figure is unavailable.
| Player | Goals | Assists | Shots | On target | YC | RC | Saves |
|---|---|---|---|---|---|---|---|
| Anthony Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dominic Hyam | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Callum Doyle | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Zak Vyner | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Benjamin Whiteman | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Ben Sheaf | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jacques Ekomie | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Issa Kaboré | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kieffer Moore | 1 | 0 | 2 | 1 | 0 | 0 | — |
| Callum O'Hare | 0 | 0 | 4 | 2 | 0 | 0 | — |
| Josh Windass | 0 | 0 | 1 | 1 | 0 | 0 | — |
| Matty James | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sam Smith | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Lewis O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Player | Goals | Assists | Shots | On target | YC | RC | Saves |
|---|---|---|---|---|---|---|---|
| Daniel Peretz | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Keven Schlotterbeck | 0 | 0 | 2 | 0 | 0 | 0 | — |
| Nathan Wood | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Ryan Manning | 0 | 0 | 2 | 0 | 1 | 0 | — |
| James Bree | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Finn Azaz | 0 | 0 | 2 | 2 | 0 | 0 | — |
| James Ward-Prowse | 1 | 0 | 5 | 3 | 0 | 0 | — |
| Flynn Downes | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Cyle Larin | 0 | 0 | 5 | 1 | 1 | 0 | — |
| Léo Scienza | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kuryu Matsuki | 0 | 0 | 2 | 1 | 0 | 0 | — |
| Samuel Edozie | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Lewis Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tom Fellows | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Divin Mubama | 0 | 0 | 0 | 0 | 0 | 0 | — |
YC = yellow cards; RC = red cards. A dash means that a figure is unavailable.
| Date | Home | Score | Away |
|---|---|---|---|
| 7 Apr 2026 | 1 – 5 | ||
| 9 Aug 2025 | 2 – 1 |
| Team | Statistic | Player | Total | Other figures |
|---|---|---|---|---|
| Shots | Callum O'Hare | 4 | Shots on target: 2Expected goals (xG): 0.29 | |
| Accurate passes | Benjamin Whiteman | 31 | Passes: 32Big chances created: 0 | |
| Defensive interventions | Callum Doyle | 16 | Successful tackles: 1Duels won: 5 | |
| Saves | Anthony Patterson | 6 | Shots on target faced: 7Expected goals conceded (xGC): 1.60 | |
| Shots | James Ward-Prowse | 5 | Shots on target: 3Expected goals (xG): 0.73 | |
| Accurate passes | Nathan Wood | 96 | Passes: 106Big chances created: 0 | |
| Defensive interventions | Keven Schlotterbeck | 12 | Successful tackles: 1Duels won: 4 | |
| Saves | Daniel Peretz | 3 | Shots on target faced: 5Expected goals conceded (xGC): 0.62 |
xG estimates the chance of a shot becoming a goal; xGC is the expected goals from shots faced. These are estimates, not the score.
Earlier results, with the competition shown for each game. Scores are written home team first.
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 11 Sep 2026 | Away | 6 – 0 | L | EFL Championship | |
| 8 Sep 2026 | Home | 1 – 1 | D | EFL Championship | |
| 5 Sep 2026 | Away | 0 – 0 | D | EFL Championship | |
| 2 Sep 2026 | Away | 0 – 3 | W | EFL Championship | |
| 28 Aug 2026 | Home | 1 – 2 | L | EFL Championship |
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 12 Sep 2026 | Home | 4 – 1 | W | EFL Championship | |
| 8 Sep 2026 | Home | 3 – 1 | W | EFL Championship | |
| 5 Sep 2026 | Away | 1 – 1 | D | EFL Championship | |
| 1 Sep 2026 | Away | 1 – 1 | D | EFL Championship | |
| 29 Aug 2026 | Home | 5 – 1 | W | EFL Championship |
Latest league positions as at 13 Nov 2026, 06:00 GMT. These may include matches played after this fixture.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 15 | 8 | 4 | 3 | 29 | 15 | +14 | 24* | |
| 15 | 15 | 4 | 6 | 5 | 18 | 20 | -2 | 18 |
Wrexham 2–1 Southampton was the full-time score in the Championship on Sat 19 Sep 2026 at STōK Cae Ras.
No confirmed UK broadcaster is listed for this match.
Available official highlights are shown near the top of this page. Use the watch link if the player is unavailable in your location.