
QPR 2-2 Preston North End | Match Highlights | Sky Bet Championship
QPR FC · 2026-09-19T16:00:08-07:00 · 2m 26s
Watch on the official website ↗Queens Park Rangers 2–2 Preston North End was the full-time score in the Championship on Sat 19 Sep 2026 at MATRADE Loftus Road.
UK dates and kick-off times · GMT / BST
· 15:00 BST · Regular season
MATRADE Loftus Road
Match information as at 12 Nov 2026, 08:54 GMT.

QPR FC · 2026-09-19T16:00:08-07:00 · 2m 26s
Watch on the official website ↗Availability may vary by location. If a player cannot load, use the official viewing link. Videos are not hosted by this website. Playing an embedded clip connects to YouTube; see our privacy information.
No confirmed UK broadcaster is listed for this match.
Explore Championship matches on TV or read how to watch in the UK.
Scorer: Johnny Kenny · Assist: Stanley Mills
Dennis Cirkin
On: Kealey Adamson · Off: Jonathan Varane
Leon Scarlett
Andrew Hughes
Scorer: Johnny Kenny
On: Koki Saito · Off: Leon Scarlett
Koki Saito
On: Paul Smyth · Amadou Salif Mbengue
Scorer: Kwame Poku
On: Liam Gibbs · Leo Leroy
On: Jusef Erabi · Off: Johnny Kenny
On: Alfie Lloyd · Off: Rumarn Burrell
On: Pol Valentín · Off: Andrija Vukcevic
On: Odeluga Offiah · Off: Stanley Mills
Harrison Clarke
Scorer: Paul Smyth
| Statistic | ||
|---|---|---|
| Possession | 60.1% | 39.9% |
| Shots | 30 | 13 |
| Shots on target | 6 | 3 |
| Corners | 10 | 3 |
| Fouls | 8 | 13 |
| Offsides | 3 | 0 |
| Saves | 1 | 4 |
| Yellow cards | 2 | 2 |
| Red cards | 1 | 0 |
| Passes | 479 | 317 |
| Accurate passes | 437 | 258 |
| Pass accuracy | 91.2% | 81.4% |
| Crosses | 29 | 20 |
| Accurate crosses | 8 | 5 |
| Long balls | 38 | 54 |
| Accurate long balls | 27 | 27 |
| Blocked shots | 10 | 4 |
| Tackles | 8 | 10 |
| Interceptions | 8 | 15 |
| Clearances | 12 | 33 |
| Shots on target (%) | 20.0% | 23.1% |
| Penalties scored | 0 | 0 |
| Penalties taken | 0 | 0 |
| Cross accuracy | 27.6% | 25.0% |
| Long-ball accuracy | 71.1% | 50.0% |
| Successful tackles | 5 | 8 |
| Tackle success | 62.5% | 80.0% |
| Effective clearances | 12 | 33 |
Accuracy rates are calculated from the available counts and rounded to one decimal place. A dash means the figure is unavailable.
| Player | Goals | Assists | Shots | On target | YC | RC | Saves |
|---|---|---|---|---|---|---|---|
| Pierce Charles | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ronnie Edwards | 0 | 0 | 2 | 0 | 0 | 0 | — |
| Jimmy Dunne | 0 | 0 | 1 | 1 | 0 | 0 | — |
| Dennis Cirkin | 0 | 0 | 1 | 0 | 0 | 1 | — |
| Amadou Salif Mbengue | 0 | 0 | 3 | 0 | 0 | 0 | — |
| Nicolas Madsen | 0 | 0 | 5 | 2 | 0 | 0 | — |
| Glen Kamara | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Kwame Poku | 1 | 0 | 9 | 2 | 0 | 0 | — |
| Jonathan Varane | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Rumarn Burrell | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Leon Scarlett | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Kealey Adamson | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Paul Smyth | 1 | 0 | 2 | 1 | 0 | 0 | — |
| Alfie Lloyd | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Koki Saito | 0 | 0 | 2 | 0 | 1 | 0 | — |
| Player | Goals | Assists | Shots | On target | YC | RC | Saves |
|---|---|---|---|---|---|---|---|
| Daniel Iversen | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jordan Storey | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Andrew Hughes | 0 | 0 | 1 | 0 | 1 | 0 | — |
| Harrison Clarke | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Andrija Vukcevic | 0 | 0 | 2 | 1 | 0 | 0 | — |
| Stanley Mills | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Jordan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Alfie Devine | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Leo Leroy | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Johnny Kenny | 2 | 0 | 5 | 2 | 0 | 0 | — |
| Callum Lang | 0 | 0 | 3 | 0 | 0 | 0 | — |
| Liam Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Pol Valentín | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jusef Erabi | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Odeluga Offiah | 0 | 0 | 0 | 0 | 0 | 0 | — |
YC = yellow cards; RC = red cards. A dash means that a figure is unavailable.
| Date | Home | Score | Away |
|---|---|---|---|
| 6 Apr 2026 | 1 – 1 | ||
| 9 Aug 2025 | 1 – 1 | ||
| 18 Apr 2025 | 1 – 2 | ||
| 21 Dec 2024 | 2 – 1 | ||
| 20 Apr 2024 | 1 – 0 |
| Team | Statistic | Player | Total | Other figures |
|---|---|---|---|---|
| Shots | Kwame Poku | 9 | Shots on target: 2Expected goals (xG): 0.53 | |
| Accurate passes | Jimmy Dunne | 65 | Passes: 70Big chances created: 0 | |
| Defensive interventions | Jimmy Dunne | 10 | Successful tackles: 0Duels won: 2 | |
| Saves | Pierce Charles | 1 | Shots on target faced: 3Expected goals conceded (xGC): 1.31 | |
| Shots | Johnny Kenny | 5 | Shots on target: 2Expected goals (xG): 0.62 | |
| Accurate passes | Jordan Storey | 49 | Passes: 52Big chances created: 0 | |
| Defensive interventions | Andrew Hughes | 17 | Successful tackles: 1Duels won: 4 | |
| Saves | Daniel Iversen | 4 | Shots on target faced: 6Expected goals conceded (xGC): 2.33 |
xG estimates the chance of a shot becoming a goal; xGC is the expected goals from shots faced. These are estimates, not the score.
Earlier results, with the competition shown for each game. Scores are written home team first.
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 12 Sep 2026 | Away | 1 – 1 | D | EFL Championship | |
| 9 Sep 2026 | Away | 0 – 0 | D | EFL Championship | |
| 5 Sep 2026 | Home | 0 – 1 | L | EFL Championship | |
| 2 Sep 2026 | Home | 2 – 1 | W | EFL Championship | |
| 29 Aug 2026 | Away | 1 – 2 | W | EFL Championship |
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 12 Sep 2026 | Home | 0 – 1 | L | EFL Championship | |
| 8 Sep 2026 | Away | 2 – 1 | L | EFL Championship | |
| 5 Sep 2026 | Home | 2 – 1 | W | EFL Championship | |
| 1 Sep 2026 | Home | 1 – 3 | L | EFL Championship | |
| 29 Aug 2026 | Away | 1 – 0 | L | EFL Championship |
Latest league positions as at 13 Nov 2026, 06:00 GMT. These may include matches played after this fixture.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 15 | 6 | 6 | 3 | 24 | 18 | +6 | 24 | |
| 24 | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 |
Queens Park Rangers 2–2 Preston North End was the full-time score in the Championship on Sat 19 Sep 2026 at MATRADE Loftus Road.
No confirmed UK broadcaster is listed for this match.
Available official highlights are shown near the top of this page. Use the watch link if the player is unavailable in your location.