Vladan Kovacevic
- Fouls committed
- 0
- Fouls won
- 0
- Own goals
- 0
- Goals conceded
- 4
- Shots faced
- 0
Norwich City 3–4 Bolton Wanderers was the full-time score in the Championship on Sun 20 Sep 2026 at Carrow Road.
UK dates and kick-off times · GMT / BST
· 13:30 BST · Regular season
Carrow Road
Match information as at 12 Nov 2026, 08:54 GMT.
Watch official highlights and goal clips here when they become available.
No confirmed UK broadcaster is listed for this match.
Explore Championship matches on TV or read how to watch in the UK.
Scorer: Mohamed Toure · Assist: Andre Brooks
Scorer: Thierry Gale · Ruben Rodrigues
On: Jovon Makama · Mohamed Toure
Scorer: Ruairi McConville · Assist: Oscar Schwartau
Scorer: Gaizka Larrazabal · Assist: Max Conway
Scorer: Sam Dalby · Assist: Kyliane Dong
On: Jacob Wright · Off: Oscar Schwartau
On: Paris Maghoma · Off: Anthony Musaba
Scorer: Jack Stacey · Assist: Paris Maghoma
On: Samuel Iling-Junior · Off: Kyliane Dong
On: Atsuki Ito · Ruben Rodrigues
Scorer: Atsuki Ito · Assist: Samuel Iling-Junior
On: Ante Crnac · Off: Andre Brooks
On: Xavier Simons · Off: Gaizka Larrazabal
Thelonius Bair · Off: Sam Dalby
| Statistic | ||
|---|---|---|
| Possession | 58.6% | 41.4% |
| Shots | 10 | 8 |
| Shots on target | 4 | 5 |
| Corners | 4 | 2 |
| Fouls | 11 | 12 |
| Offsides | 8 | 4 |
| Saves | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Passes | 458 | 329 |
| Accurate passes | 370 | 255 |
| Pass accuracy | 80.8% | 77.5% |
| Crosses | 16 | 7 |
| Accurate crosses | 2 | 2 |
| Long balls | 54 | 69 |
| Accurate long balls | 28 | 30 |
| Blocked shots | 1 | 0 |
| Tackles | 12 | 13 |
| Interceptions | 6 | 15 |
| Clearances | 12 | 22 |
| Shots on target (%) | 40.0% | 62.5% |
| Penalties scored | 0 | 0 |
| Penalties taken | 0 | 0 |
| Cross accuracy | 12.5% | 28.6% |
| Long-ball accuracy | 51.9% | 43.5% |
| Successful tackles | 6 | 5 |
| Tackle success | 50.0% | 38.5% |
| Effective clearances | 12 | 22 |
Accuracy rates are calculated from the available counts and rounded to one decimal place. A dash means the figure is unavailable.
| Player | Goals | Assists | Shots | On target | YC | RC | Saves |
|---|---|---|---|---|---|---|---|
| Vladan Kovacevic | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| José Córdoba | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ruairi McConville | 1 | 0 | 1 | 1 | 0 | 0 | — |
| Benjamin Chrisene | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Jack Stacey | 1 | 0 | 1 | 1 | 0 | 0 | — |
| Oscar Schwartau | 0 | 1 | 1 | 0 | 0 | 0 | — |
| Pelle Mattsson | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kenny McLean | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Mohamed Toure | 1 | 0 | 1 | 1 | 0 | 0 | — |
| Anthony Musaba | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Andre Brooks | 0 | 1 | 2 | 0 | 0 | 0 | — |
| Jacob Wright | 0 | 0 | 1 | 1 | 0 | 0 | — |
| Jovon Makama | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Paris Maghoma | 0 | 1 | 2 | 0 | 0 | 0 | — |
| Ante Crnac | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Player | Goals | Assists | Shots | On target | YC | RC | Saves |
|---|---|---|---|---|---|---|---|
| Gavin Bazunu | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Davies | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Eoin Toal | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Max Conway | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Gaizka Larrazabal | 1 | 0 | 2 | 2 | 0 | 0 | — |
| Ruben Rodrigues | 0 | 1 | 2 | 0 | 0 | 0 | — |
| Ethan Erhahon | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Josh Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sam Dalby | 1 | 0 | 1 | 1 | 0 | 0 | — |
| Thierry Gale | 1 | 0 | 1 | 1 | 0 | 0 | — |
| Kyliane Dong | 0 | 1 | 1 | 0 | 0 | 0 | — |
| Thelonius Bair | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Xavier Simons | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Atsuki Ito | 1 | 0 | 1 | 1 | 0 | 0 | — |
| Samuel Iling-Junior | 0 | 1 | 0 | 0 | 0 | 0 | — |
YC = yellow cards; RC = red cards. A dash means that a figure is unavailable.
| Date | Home | Score | Away |
|---|---|---|---|
| 16 Feb 2019 | 0 – 4 | ||
| 8 Dec 2018 | 3 – 2 | ||
| 24 Feb 2018 | 0 – 0 | ||
| 4 Nov 2017 | 2 – 1 | ||
| 11 Apr 2015 | 1 – 2 |
| Team | Statistic | Player | Total | Other figures |
|---|---|---|---|---|
| Shots | Andre Brooks | 2 | Shots on target: 0Expected goals (xG): 0.14 | |
| Accurate passes | Ruairi McConville | 67 | Passes: 76Big chances created: 1 | |
| Defensive interventions | José Córdoba | 10 | Successful tackles: 1Duels won: 6 | |
| Saves | Vladan Kovacevic | 1 | Shots on target faced: 5Expected goals conceded (xGC): 0.68 | |
| Shots | Gaizka Larrazabal | 2 | Shots on target: 2Expected goals (xG): 0.16 | |
| Accurate passes | Ben Davies | 36 | Passes: 39Big chances created: 0 | |
| Defensive interventions | Max Conway | 11 | Successful tackles: 1Duels won: 2 | |
| Saves | Gavin Bazunu | 1 | Shots on target faced: 4Expected goals conceded (xGC): 0.79 |
xG estimates the chance of a shot becoming a goal; xGC is the expected goals from shots faced. These are estimates, not the score.
Earlier results, with the competition shown for each game. Scores are written home team first.
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 17 Sep 2026 | Manchester City | Away | 5 – 0 | L | Carabao Cup |
| 12 Sep 2026 | Away | 4 – 3 | L | EFL Championship | |
| 9 Sep 2026 | Home | 2 – 1 | W | EFL Championship | |
| 5 Sep 2026 | Away | 1 – 3 | W | EFL Championship | |
| 1 Sep 2026 | Away | 1 – 0 | L | EFL Championship |
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 12 Sep 2026 | Home | 1 – 0 | W | EFL Championship | |
| 8 Sep 2026 | Home | 2 – 3 | L | EFL Championship | |
| 5 Sep 2026 | Away | 4 – 0 | L | EFL Championship | |
| 1 Sep 2026 | Away | 3 – 2 | L | EFL Championship | |
| 29 Aug 2026 | Home | 0 – 1 | L | EFL Championship |
Latest league positions as at 13 Nov 2026, 06:00 GMT. These may include matches played after this fixture.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 15 | 7 | 0 | 8 | 32 | 24 | +8 | 21 | |
| 18 | 15 | 5 | 2 | 8 | 20 | 29 | -9 | 17 |
Norwich City 3–4 Bolton Wanderers was the full-time score in the Championship on Sun 20 Sep 2026 at Carrow Road.
No confirmed UK broadcaster is listed for this match.
There are no official highlights to watch on this page yet.